6 Hour Open |
|||||||
Females |
|||||||
Place | Name | Sponsor | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Kathryn Geoffroy | 288 | F/17 | 3 | 2:48:13.12 | ||
Kathryn Geoffroy | 288 | / | Lap 1 | 53:33.73 | 53:33.73 | ||
Kathryn Geoffroy | 288 | / | Lap 2 | 56:32.73 | 1:50:06.46 | ||
Kathryn Geoffroy | 288 | / | Lap 3 | 58:06.66 | 2:48:13.12 | ||
Males |
|||||||
Place | Name | Sponsor | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Eric Post | 257 | M/40 | 8 | 5:44:19.22 | ||
Eric Post | 257 | / | Lap 1 | 40:09.73 | 40:09.73 | ||
Eric Post | 257 | / | Lap 2 | 42:27.07 | 1:22:36.80 | ||
Eric Post | 257 | / | Lap 3 | 42:50.50 | 2:05:27.30 | ||
Eric Post | 257 | / | Lap 4 | 43:51.50 | 2:49:18.80 | ||
Eric Post | 257 | / | Lap 5 | 43:37.78 | 3:32:56.58 | ||
Eric Post | 257 | / | Lap 6 | 44:13.50 | 4:17:10.08 | ||
Eric Post | 257 | / | Lap 7 | 44:00.98 | 5:01:11.06 | ||
Eric Post | 257 | / | Lap 8 | 43:08.16 | 5:44:19.22 | ||
2 | Martin Musil | 256 | M/46 | 8 | 5:46:58.22 | ||
Martin Musil | 256 | / | Lap 1 | 40:05.58 | 40:05.58 | ||
Martin Musil | 256 | / | Lap 2 | 42:29.74 | 1:22:35.32 | ||
Martin Musil | 256 | / | Lap 3 | 42:42.72 | 2:05:18.04 | ||
Martin Musil | 256 | / | Lap 4 | 43:36.27 | 2:48:54.31 | ||
Martin Musil | 256 | / | Lap 5 | 44:03.47 | 3:32:57.78 | ||
Martin Musil | 256 | / | Lap 6 | 44:13.52 | 4:17:11.30 | ||
Martin Musil | 256 | / | Lap 7 | 44:08.35 | 5:01:19.65 | ||
Martin Musil | 256 | / | Lap 8 | 45:38.57 | 5:46:58.22 | ||
3 | Luke Harris | 252 | M/15 | 7 | 5:01:08.47 | ||
Luke Harris | 252 | / | Lap 1 | 40:06.11 | 40:06.11 | ||
Luke Harris | 252 | / | Lap 2 | 41:21.89 | 1:21:28.00 | ||
Luke Harris | 252 | / | Lap 3 | 42:56.84 | 2:04:24.84 | ||
Luke Harris | 252 | / | Lap 4 | 42:24.96 | 2:46:49.80 | ||
Luke Harris | 252 | / | Lap 5 | 43:21.04 | 3:30:10.84 | ||
Luke Harris | 252 | / | Lap 6 | 44:34.08 | 4:14:44.92 | ||
Luke Harris | 252 | / | Lap 7 | 46:23.55 | 5:01:08.47 | ||
4 | David Sagat | 399 | M/35 | 7 | 5:14:24.86 | ||
David Sagat | 399 | / | Lap 1 | 40:10.90 | 40:10.90 | ||
David Sagat | 399 | / | Lap 2 | 42:25.28 | 1:22:36.18 | ||
David Sagat | 399 | / | Lap 3 | 42:53.95 | 2:05:30.13 | ||
David Sagat | 399 | / | Lap 4 | 44:00.15 | 2:49:30.28 | ||
David Sagat | 399 | / | Lap 5 | 46:31.29 | 3:36:01.57 | ||
David Sagat | 399 | / | Lap 6 | 49:04.42 | 4:25:05.99 | ||
David Sagat | 399 | / | Lap 7 | 49:18.87 | 5:14:24.86 | ||
5 | Phil Southerland | 258 | M/40 | 7 | 5:17:52.02 | ||
Phil Southerland | 258 | / | Lap 1 | 41:08.85 | 41:08.85 | ||
Phil Southerland | 258 | / | Lap 2 | 43:12.63 | 1:24:21.48 | ||
Phil Southerland | 258 | / | Lap 3 | 43:47.55 | 2:08:09.03 | ||
Phil Southerland | 258 | / | Lap 4 | 45:27.13 | 2:53:36.16 | ||
Phil Southerland | 258 | / | Lap 5 | 48:30.17 | 3:42:06.33 | ||
Phil Southerland | 258 | / | Lap 6 | 46:54.15 | 4:29:00.48 | ||
Phil Southerland | 258 | / | Lap 7 | 48:51.54 | 5:17:52.02 | ||
6 | James Wiant | 589 | M/48 | 7 | 5:22:03.54 | ||
James Wiant | 589 | / | Lap 1 | 41:52.31 | 41:52.31 | ||
James Wiant | 589 | / | Lap 2 | 43:33.92 | 1:25:26.23 | ||
James Wiant | 589 | / | Lap 3 | 44:51.41 | 2:10:17.64 | ||
James Wiant | 589 | / | Lap 4 | 46:14.05 | 2:56:31.69 | ||
James Wiant | 589 | / | Lap 5 | 47:09.84 | 3:43:41.53 | ||
James Wiant | 589 | / | Lap 6 | 48:54.84 | 4:32:36.37 | ||
James Wiant | 589 | / | Lap 7 | 49:27.17 | 5:22:03.54 | ||
7 | Gerald Taylor | 259 | M/37 | 7 | 5:25:50.07 | ||
Gerald Taylor | 259 | / | Lap 1 | 42:38.78 | 42:38.78 | ||
Gerald Taylor | 259 | / | Lap 2 | 44:13.29 | 1:26:52.07 | ||
Gerald Taylor | 259 | / | Lap 3 | 46:13.32 | 2:13:05.39 | ||
Gerald Taylor | 259 | / | Lap 4 | 47:35.61 | 3:00:41.00 | ||
Gerald Taylor | 259 | / | Lap 5 | 48:07.82 | 3:48:48.82 | ||
Gerald Taylor | 259 | / | Lap 6 | 49:16.75 | 4:38:05.57 | ||
Gerald Taylor | 259 | / | Lap 7 | 47:44.50 | 5:25:50.07 | ||
8 | Rob Butler | 251 | M/34 | 7 | 5:32:28.82 | ||
Rob Butler | 251 | / | Lap 1 | 41:08.43 | 41:08.43 | ||
Rob Butler | 251 | / | Lap 2 | 44:06.01 | 1:25:14.44 | ||
Rob Butler | 251 | / | Lap 3 | 45:00.68 | 2:10:15.12 | ||
Rob Butler | 251 | / | Lap 4 | 46:44.12 | 2:56:59.24 | ||
Rob Butler | 251 | / | Lap 5 | 49:16.12 | 3:46:15.36 | ||
Rob Butler | 251 | / | Lap 6 | 51:49.82 | 4:38:05.18 | ||
Rob Butler | 251 | / | Lap 7 | 54:23.64 | 5:32:28.82 | ||
9 | Daniel Holt | 253 | M/40 | 4 | 3:06:02.03 | ||
Daniel Holt | 253 | / | Lap 1 | 41:33.56 | 41:33.56 | ||
Daniel Holt | 253 | / | Lap 2 | 44:43.91 | 1:26:17.47 | ||
Daniel Holt | 253 | / | Lap 3 | 45:51.81 | 2:12:09.28 | ||
Daniel Holt | 253 | / | Lap 4 | 53:52.75 | 3:06:02.03 | ||
10 | Benny Birau | 250 | M/37 | 3 | 2:14:29.94 | ||
Benny Birau | 250 | / | Lap 1 | 42:08.13 | 42:08.13 | ||
Benny Birau | 250 | / | Lap 2 | 45:12.00 | 1:27:20.13 | ||
Benny Birau | 250 | / | Lap 3 | 47:09.81 | 2:14:29.94 | ||
6 Hour Sport |
|||||||
Females |
|||||||
Place | Name | Sponsor | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Norma Rainwater | 290 | F/60 | 5 | 5:04:19.59 | ||
Norma Rainwater | 290 | / | Lap 1 | 58:02.78 | 58:02.78 | ||
Norma Rainwater | 290 | / | Lap 2 | 1:00:21.06 | 1:58:23.84 | ||
Norma Rainwater | 290 | / | Lap 3 | 1:01:31.00 | 2:59:54.84 | ||
Norma Rainwater | 290 | / | Lap 4 | 1:02:52.09 | 4:02:46.93 | ||
Norma Rainwater | 290 | / | Lap 5 | 1:01:32.66 | 5:04:19.59 | ||
2 | Paula Moore | 289 | F/52 | 5 | 5:31:05.12 | ||
Paula Moore | 289 | / | Lap 1 | 1:00:11.46 | 1:00:11.46 | ||
Paula Moore | 289 | / | Lap 2 | 1:02:42.15 | 2:02:53.61 | ||
Paula Moore | 289 | / | Lap 3 | 1:05:06.24 | 3:07:59.85 | ||
Paula Moore | 289 | / | Lap 4 | 1:10:11.61 | 4:18:11.46 | ||
Paula Moore | 289 | / | Lap 5 | 1:12:53.66 | 5:31:05.12 | ||
Males |
|||||||
Place | Name | Sponsor | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Pj Terry | 299 | M/16 | 7 | 5:22:42.35 | ||
Pj Terry | 299 | / | Lap 1 | 41:54.35 | 41:54.35 | ||
Pj Terry | 299 | / | Lap 2 | 43:35.16 | 1:25:29.51 | ||
Pj Terry | 299 | / | Lap 3 | 44:54.29 | 2:10:23.80 | ||
Pj Terry | 299 | / | Lap 4 | 46:51.82 | 2:57:15.62 | ||
Pj Terry | 299 | / | Lap 5 | 47:16.28 | 3:44:31.90 | ||
Pj Terry | 299 | / | Lap 6 | 49:12.51 | 4:33:44.41 | ||
Pj Terry | 299 | / | Lap 7 | 48:57.94 | 5:22:42.35 | ||
2 | Nicholas Breaux | 291 | M/36 | 7 | 5:35:28.91 | ||
Nicholas Breaux | 291 | / | Lap 1 | 43:42.07 | 43:42.07 | ||
Nicholas Breaux | 291 | / | Lap 2 | 45:46.06 | 1:29:28.13 | ||
Nicholas Breaux | 291 | / | Lap 3 | 46:09.25 | 2:15:37.38 | ||
Nicholas Breaux | 291 | / | Lap 4 | 47:54.40 | 3:03:31.78 | ||
Nicholas Breaux | 291 | / | Lap 5 | 50:03.60 | 3:53:35.38 | ||
Nicholas Breaux | 291 | / | Lap 6 | 52:11.16 | 4:45:46.54 | ||
Nicholas Breaux | 291 | / | Lap 7 | 49:42.37 | 5:35:28.91 | ||
3 | Jason Pierce | 297 | M/45 | 6 | 5:38:43.27 | ||
Jason Pierce | 297 | / | Lap 1 | 51:23.69 | 51:23.69 | ||
Jason Pierce | 297 | / | Lap 2 | 52:04.25 | 1:43:27.94 | ||
Jason Pierce | 297 | / | Lap 3 | 55:22.35 | 2:38:50.29 | ||
Jason Pierce | 297 | / | Lap 4 | 57:34.86 | 3:36:25.15 | ||
Jason Pierce | 297 | / | Lap 5 | 1:03:10.84 | 4:39:35.99 | ||
Jason Pierce | 297 | / | Lap 6 | 59:07.28 | 5:38:43.27 | ||
4 | Devin Holladay | 293 | M/27 | 6 | 5:42:47.10 | ||
Devin Holladay | 293 | / | Lap 1 | 48:29.95 | 48:29.95 | ||
Devin Holladay | 293 | / | Lap 2 | 55:42.95 | 1:44:12.90 | ||
Devin Holladay | 293 | / | Lap 3 | 1:06:26.91 | 2:50:39.81 | ||
Devin Holladay | 293 | / | Lap 4 | 52:11.96 | 3:42:51.77 | ||
Devin Holladay | 293 | / | Lap 5 | 1:00:15.56 | 4:43:07.33 | ||
Devin Holladay | 293 | / | Lap 6 | 59:39.77 | 5:42:47.10 | ||
5 | Danny Lankford | 294 | M/56 | 5 | 5:07:56.47 | ||
Danny Lankford | 294 | / | Lap 1 | 53:01.17 | 53:01.17 | ||
Danny Lankford | 294 | / | Lap 2 | 57:08.88 | 1:50:10.05 | ||
Danny Lankford | 294 | / | Lap 3 | 1:00:10.15 | 2:50:20.20 | ||
Danny Lankford | 294 | / | Lap 4 | 1:07:50.16 | 3:58:10.36 | ||
Danny Lankford | 294 | / | Lap 5 | 1:09:46.11 | 5:07:56.47 | ||
6 | Scott McGraw | 296 | M/54 | 4 | 3:36:14.62 | ||
Scott McGraw | 296 | / | Lap 1 | 51:01.57 | 51:01.57 | ||
Scott McGraw | 296 | / | Lap 2 | 52:34.78 | 1:43:36.35 | ||
Scott McGraw | 296 | / | Lap 3 | 54:14.21 | 2:37:50.56 | ||
Scott McGraw | 296 | / | Lap 4 | 58:24.06 | 3:36:14.62 | ||
7 | Owen Brown | 292 | M/17 | 4 | 4:41:08.90 | ||
Owen Brown | 292 | / | Lap 1 | 56:49.20 | 56:49.20 | ||
Owen Brown | 292 | / | Lap 2 | 1:06:26.38 | 2:03:15.58 | ||
Owen Brown | 292 | / | Lap 3 | 1:11:55.89 | 3:15:11.47 | ||
Owen Brown | 292 | / | Lap 4 | 1:25:57.43 | 4:41:08.90 | ||
8 | Conner Schuppe | 298 | M/19 | 3 | 2:34:53.31 | ||
Conner Schuppe | 298 | / | Lap 1 | 45:45.01 | 45:45.01 | ||
Conner Schuppe | 298 | / | Lap 2 | 50:36.86 | 1:36:21.87 | ||
Conner Schuppe | 298 | / | Lap 3 | 58:31.44 | 2:34:53.31 | ||
9 | Leif Lucas | 295 | M/20 | 2 | 1:42:33.27 | ||
Leif Lucas | 295 | / | Lap 1 | 50:19.61 | 50:19.61 | ||
Leif Lucas | 295 | / | Lap 2 | 52:13.66 | 1:42:33.27 | ||
6 Hour Beginner (Coed) |
|||||||
Place | Name | Sponsor | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Jimmy Gomez | 227 | M/43 | 5 | 5:21:27.91 | ||
Jimmy Gomez | 227 | / | Lap 1 | 59:17.34 | 59:17.34 | ||
Jimmy Gomez | 227 | / | Lap 2 | 1:03:36.88 | 2:02:54.22 | ||
Jimmy Gomez | 227 | / | Lap 3 | 1:05:24.94 | 3:08:19.16 | ||
Jimmy Gomez | 227 | / | Lap 4 | 1:08:31.36 | 4:16:50.52 | ||
Jimmy Gomez | 227 | / | Lap 5 | 1:04:37.39 | 5:21:27.91 | ||
2 | Zach Taylor | 230 | M/37 | 5 | 5:49:05.54 | ||
Zach Taylor | 230 | / | Lap 1 | 59:35.92 | 59:35.92 | ||
Zach Taylor | 230 | / | Lap 2 | 1:07:02.27 | 2:06:38.19 | ||
Zach Taylor | 230 | / | Lap 3 | 1:13:40.17 | 3:20:18.36 | ||
Zach Taylor | 230 | / | Lap 4 | 1:14:43.07 | 4:35:01.43 | ||
Zach Taylor | 230 | / | Lap 5 | 1:14:04.11 | 5:49:05.54 | ||
3 | Scott Slechta | 228 | M/44 | 4 | 4:20:32.98 | ||
Scott Slechta | 228 | / | Lap 1 | 50:55.11 | 50:55.11 | ||
Scott Slechta | 228 | / | Lap 2 | 59:22.92 | 1:50:18.03 | ||
Scott Slechta | 228 | / | Lap 3 | 1:16:58.48 | 3:07:16.51 | ||
Scott Slechta | 228 | / | Lap 4 | 1:13:16.47 | 4:20:32.98 | ||
4 | Marcel Wagner | 231 | M/38 | 4 | 4:51:52.07 | ||
Marcel Wagner | 231 | / | Lap 1 | 1:03:53.54 | 1:03:53.54 | ||
Marcel Wagner | 231 | / | Lap 2 | 1:09:47.71 | 2:13:41.25 | ||
Marcel Wagner | 231 | / | Lap 3 | 1:17:50.87 | 3:31:32.12 | ||
Marcel Wagner | 231 | / | Lap 4 | 1:20:19.95 | 4:51:52.07 | ||
6 Hour Masters (40-49) |
|||||||
Place | Name | Sponsor | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Matthew Lowe | 285 | M/46 | 7 | 5:23:17.48 | ||
Matthew Lowe | 285 | / | Lap 1 | 41:54.39 | 41:54.39 | ||
Matthew Lowe | 285 | / | Lap 2 | 42:36.16 | 1:24:30.55 | ||
Matthew Lowe | 285 | / | Lap 3 | 45:10.90 | 2:09:41.45 | ||
Matthew Lowe | 285 | / | Lap 4 | 46:21.72 | 2:56:03.17 | ||
Matthew Lowe | 285 | / | Lap 5 | 47:55.22 | 3:43:58.39 | ||
Matthew Lowe | 285 | / | Lap 6 | 49:15.75 | 4:33:14.14 | ||
Matthew Lowe | 285 | / | Lap 7 | 50:03.34 | 5:23:17.48 | ||
2 | Clint Gibson | 283 | M/43 | 7 | 5:46:57.71 | ||
Clint Gibson | 283 | / | Lap 1 | 43:45.97 | 43:45.97 | ||
Clint Gibson | 283 | / | Lap 2 | 45:42.24 | 1:29:28.21 | ||
Clint Gibson | 283 | / | Lap 3 | 46:10.05 | 2:15:38.26 | ||
Clint Gibson | 283 | / | Lap 4 | 48:42.50 | 3:04:20.76 | ||
Clint Gibson | 283 | / | Lap 5 | 51:32.71 | 3:55:53.47 | ||
Clint Gibson | 283 | / | Lap 6 | 53:54.33 | 4:49:47.80 | ||
Clint Gibson | 283 | / | Lap 7 | 57:09.91 | 5:46:57.71 | ||
3 | Burton Benkwith | 393 | M/47 | 6 | 5:31:12.55 | ||
Burton Benkwith | 393 | / | Lap 1 | 48:17.07 | 48:17.07 | ||
Burton Benkwith | 393 | / | Lap 2 | 51:30.03 | 1:39:47.10 | ||
Burton Benkwith | 393 | / | Lap 3 | 55:27.40 | 2:35:14.50 | ||
Burton Benkwith | 393 | / | Lap 4 | 54:25.88 | 3:29:40.38 | ||
Burton Benkwith | 393 | / | Lap 5 | 1:00:48.45 | 4:30:28.83 | ||
Burton Benkwith | 393 | / | Lap 6 | 1:00:43.72 | 5:31:12.55 | ||
4 | Derek Bixler | 281 | M/47 | 6 | 5:33:51.71 | ||
Derek Bixler | 281 | / | Lap 1 | 51:26.05 | 51:26.05 | ||
Derek Bixler | 281 | / | Lap 2 | 52:02.25 | 1:43:28.30 | ||
Derek Bixler | 281 | / | Lap 3 | 55:03.45 | 2:38:31.75 | ||
Derek Bixler | 281 | / | Lap 4 | 57:53.02 | 3:36:24.77 | ||
Derek Bixler | 281 | / | Lap 5 | 59:12.25 | 4:35:37.02 | ||
Derek Bixler | 281 | / | Lap 6 | 58:14.69 | 5:33:51.71 | ||
5 | Jonathon Kent | 284 | M/48 | 6 | 5:33:59.49 | ||
Jonathon Kent | 284 | / | Lap 1 | 48:36.05 | 48:36.05 | ||
Jonathon Kent | 284 | / | Lap 2 | 50:37.28 | 1:39:13.33 | ||
Jonathon Kent | 284 | / | Lap 3 | 53:50.10 | 2:33:03.43 | ||
Jonathon Kent | 284 | / | Lap 4 | 1:00:05.53 | 3:33:08.96 | ||
Jonathon Kent | 284 | / | Lap 5 | 1:01:02.14 | 4:34:11.10 | ||
Jonathon Kent | 284 | / | Lap 6 | 59:48.39 | 5:33:59.49 | ||
6 | Kevin McCauley | 286 | M/47 | 6 | 5:48:19.46 | ||
Kevin McCauley | 286 | / | Lap 1 | 51:20.62 | 51:20.62 | ||
Kevin McCauley | 286 | / | Lap 2 | 55:29.96 | 1:46:50.58 | ||
Kevin McCauley | 286 | / | Lap 3 | 58:32.78 | 2:45:23.36 | ||
Kevin McCauley | 286 | / | Lap 4 | 1:02:25.94 | 3:47:49.30 | ||
Kevin McCauley | 286 | / | Lap 5 | 1:02:41.23 | 4:50:30.53 | ||
Kevin McCauley | 286 | / | Lap 6 | 57:48.93 | 5:48:19.46 | ||
7 | Derek Chapman | 282 | M/43 | 5 | 4:43:26.91 | ||
Derek Chapman | 282 | / | Lap 1 | 51:56.23 | 51:56.23 | ||
Derek Chapman | 282 | / | Lap 2 | 53:23.96 | 1:45:20.19 | ||
Derek Chapman | 282 | / | Lap 3 | 56:04.73 | 2:41:24.92 | ||
Derek Chapman | 282 | / | Lap 4 | 57:20.04 | 3:38:44.96 | ||
Derek Chapman | 282 | / | Lap 5 | 1:04:41.95 | 4:43:26.91 | ||
6 Hour Grand Masters (50-59) |
|||||||
Place | Name | Sponsor | Bib No | Gender/Age | Laps | Time | Total Time |
1 | John Martin | 263 | M/52 | 7 | 5:32:55.86 | ||
John Martin | 263 | / | Lap 1 | 42:19.50 | 42:19.50 | ||
John Martin | 263 | / | Lap 2 | 45:26.64 | 1:27:46.14 | ||
John Martin | 263 | / | Lap 3 | 46:34.61 | 2:14:20.75 | ||
John Martin | 263 | / | Lap 4 | 47:43.83 | 3:02:04.58 | ||
John Martin | 263 | / | Lap 5 | 49:08.57 | 3:51:13.15 | ||
John Martin | 263 | / | Lap 6 | 51:39.50 | 4:42:52.65 | ||
John Martin | 263 | / | Lap 7 | 50:03.21 | 5:32:55.86 | ||
2 | Tim Watley | 278 | M/50 | 7 | 5:38:09.25 | ||
Tim Watley | 278 | / | Lap 1 | 44:01.82 | 44:01.82 | ||
Tim Watley | 278 | / | Lap 2 | 47:32.62 | 1:31:34.44 | ||
Tim Watley | 278 | / | Lap 3 | 48:51.30 | 2:20:25.74 | ||
Tim Watley | 278 | / | Lap 4 | 47:14.28 | 3:07:40.02 | ||
Tim Watley | 278 | / | Lap 5 | 51:00.33 | 3:58:40.35 | ||
Tim Watley | 278 | / | Lap 6 | 51:48.37 | 4:50:28.72 | ||
Tim Watley | 278 | / | Lap 7 | 47:40.53 | 5:38:09.25 | ||
3 | Jason Crosby | 260 | M/50 | 7 | 5:45:52.25 | ||
Jason Crosby | 260 | / | Lap 1 | 44:49.41 | 44:49.41 | ||
Jason Crosby | 260 | / | Lap 2 | 48:17.03 | 1:33:06.44 | ||
Jason Crosby | 260 | / | Lap 3 | 49:18.36 | 2:22:24.80 | ||
Jason Crosby | 260 | / | Lap 4 | 50:25.73 | 3:12:50.53 | ||
Jason Crosby | 260 | / | Lap 5 | 51:22.18 | 4:04:12.71 | ||
Jason Crosby | 260 | / | Lap 6 | 51:17.49 | 4:55:30.20 | ||
Jason Crosby | 260 | / | Lap 7 | 50:22.05 | 5:45:52.25 | ||
4 | David Purinton | 265 | M/53 | 6 | 5:08:08.53 | ||
David Purinton | 265 | / | Lap 1 | 47:52.48 | 47:52.48 | ||
David Purinton | 265 | / | Lap 2 | 50:18.61 | 1:38:11.09 | ||
David Purinton | 265 | / | Lap 3 | 50:48.12 | 2:28:59.21 | ||
David Purinton | 265 | / | Lap 4 | 52:11.46 | 3:21:10.67 | ||
David Purinton | 265 | / | Lap 5 | 55:13.04 | 4:16:23.71 | ||
David Purinton | 265 | / | Lap 6 | 51:44.82 | 5:08:08.53 | ||
5 | David Gates | 261 | M/51 | 6 | 5:12:18.75 | ||
David Gates | 261 | / | Lap 1 | 45:35.06 | 45:35.06 | ||
David Gates | 261 | / | Lap 2 | 48:05.81 | 1:33:40.87 | ||
David Gates | 261 | / | Lap 3 | 50:09.66 | 2:23:50.53 | ||
David Gates | 261 | / | Lap 4 | 53:43.68 | 3:17:34.21 | ||
David Gates | 261 | / | Lap 5 | 54:39.96 | 4:12:14.17 | ||
David Gates | 261 | / | Lap 6 | 1:00:04.58 | 5:12:18.75 | ||
6 | Richard Jones | 262 | M/51 | 6 | 5:15:37.25 | ||
Richard Jones | 262 | / | Lap 1 | 45:00.94 | 45:00.94 | ||
Richard Jones | 262 | / | Lap 2 | 48:37.11 | 1:33:38.05 | ||
Richard Jones | 262 | / | Lap 3 | 51:42.86 | 2:25:20.91 | ||
Richard Jones | 262 | / | Lap 4 | 54:58.71 | 3:20:19.62 | ||
Richard Jones | 262 | / | Lap 5 | 54:50.27 | 4:15:09.89 | ||
Richard Jones | 262 | / | Lap 6 | 1:00:27.36 | 5:15:37.25 | ||
7 | Matt Zhun | 279 | M/55 | 5 | 4:00:41.87 | ||
Matt Zhun | 279 | / | Lap 1 | 44:01.62 | 44:01.62 | ||
Matt Zhun | 279 | / | Lap 2 | 45:56.79 | 1:29:58.41 | ||
Matt Zhun | 279 | / | Lap 3 | 48:19.14 | 2:18:17.55 | ||
Matt Zhun | 279 | / | Lap 4 | 50:34.35 | 3:08:51.90 | ||
Matt Zhun | 279 | / | Lap 5 | 51:49.97 | 4:00:41.87 | ||
8 | Ross Schiavo | 277 | M/53 | 5 | 5:30:05.31 | ||
Ross Schiavo | 277 | / | Lap 1 | 1:00:21.80 | 1:00:21.80 | ||
Ross Schiavo | 277 | / | Lap 2 | 1:04:12.42 | 2:04:34.22 | ||
Ross Schiavo | 277 | / | Lap 3 | 1:07:15.28 | 3:11:49.50 | ||
Ross Schiavo | 277 | / | Lap 4 | 1:07:23.22 | 4:19:12.72 | ||
Ross Schiavo | 277 | / | Lap 5 | 1:10:52.59 | 5:30:05.31 | ||
9 | James Milne | 264 | M/50 | 4 | 3:12:15.55 | ||
James Milne | 264 | / | Lap 1 | 44:09.25 | 44:09.25 | ||
James Milne | 264 | / | Lap 2 | 47:52.14 | 1:32:01.39 | ||
James Milne | 264 | / | Lap 3 | 48:58.74 | 2:21:00.13 | ||
James Milne | 264 | / | Lap 4 | 51:15.42 | 3:12:15.55 | ||
10 | Scott Russell | 276 | M/57 | 3 | 2:24:51.00 | ||
Scott Russell | 276 | / | Lap 1 | 43:51.14 | 43:51.14 | ||
Scott Russell | 276 | / | Lap 2 | 45:51.51 | 1:29:42.65 | ||
Scott Russell | 276 | / | Lap 3 | 55:08.35 | 2:24:51.00 | ||
6 Hour Ultra Masters (60+) |
|||||||
Place | Name | Sponsor | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Robert Seitz | 301 | M/62 | 6 | 5:40:00.78 | ||
Robert Seitz | 301 | / | Lap 1 | 50:17.08 | 50:17.08 | ||
Robert Seitz | 301 | / | Lap 2 | 55:51.22 | 1:46:08.30 | ||
Robert Seitz | 301 | / | Lap 3 | 56:26.65 | 2:42:34.95 | ||
Robert Seitz | 301 | / | Lap 4 | 57:23.49 | 3:39:58.44 | ||
Robert Seitz | 301 | / | Lap 5 | 1:01:25.56 | 4:41:24.00 | ||
Robert Seitz | 301 | / | Lap 6 | 58:36.78 | 5:40:00.78 | ||
2 | David Way | 302 | M/66 | 4 | 4:26:10.71 | ||
David Way | 302 | / | Lap 1 | 59:02.32 | 59:02.32 | ||
David Way | 302 | / | Lap 2 | 1:05:40.09 | 2:04:42.41 | ||
David Way | 302 | / | Lap 3 | 1:07:39.29 | 3:12:21.70 | ||
David Way | 302 | / | Lap 4 | 1:13:49.01 | 4:26:10.71 | ||
3 | Paul Blanton | 300 | M/62 | 3 | 2:59:49.19 | ||
Paul Blanton | 300 | / | Lap 1 | 55:25.48 | 55:25.48 | ||
Paul Blanton | 300 | / | Lap 2 | 1:01:37.52 | 1:57:03.00 | ||
Paul Blanton | 300 | / | Lap 3 | 1:02:46.19 | 2:59:49.19 | ||
6 Hour Single Speed |
|||||||
Place | Name | Sponsor | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Jeremy Leadbeater | 225 | M/45 | 7 | 5:38:29.63 | ||
Jeremy Leadbeater | 225 | / | Lap 1 | 45:02.51 | 45:02.51 | ||
Jeremy Leadbeater | 225 | / | Lap 2 | 46:24.51 | 1:31:27.02 | ||
Jeremy Leadbeater | 225 | / | Lap 3 | 48:06.47 | 2:19:33.49 | ||
Jeremy Leadbeater | 225 | / | Lap 4 | 49:08.07 | 3:08:41.56 | ||
Jeremy Leadbeater | 225 | / | Lap 5 | 50:11.93 | 3:58:53.49 | ||
Jeremy Leadbeater | 225 | / | Lap 6 | 50:06.57 | 4:49:00.06 | ||
Jeremy Leadbeater | 225 | / | Lap 7 | 49:29.57 | 5:38:29.63 | ||
2 | Evan Brown | 206 | M/19 | 7 | 5:39:52.28 | ||
Evan Brown | 206 | / | Lap 1 | 45:05.42 | 45:05.42 | ||
Evan Brown | 206 | / | Lap 2 | 46:25.67 | 1:31:31.09 | ||
Evan Brown | 206 | / | Lap 3 | 46:12.00 | 2:17:43.09 | ||
Evan Brown | 206 | / | Lap 4 | 47:22.99 | 3:05:06.08 | ||
Evan Brown | 206 | / | Lap 5 | 49:34.63 | 3:54:40.71 | ||
Evan Brown | 206 | / | Lap 6 | 51:33.39 | 4:46:14.10 | ||
Evan Brown | 206 | / | Lap 7 | 53:38.18 | 5:39:52.28 | ||
3 | Flynn Whitehurst | 226 | M/56 | 6 | 5:13:27.55 | ||
Flynn Whitehurst | 226 | / | Lap 1 | 46:20.92 | 46:20.92 | ||
Flynn Whitehurst | 226 | / | Lap 2 | 49:52.40 | 1:36:13.32 | ||
Flynn Whitehurst | 226 | / | Lap 3 | 51:24.86 | 2:27:38.18 | ||
Flynn Whitehurst | 226 | / | Lap 4 | 55:01.78 | 3:22:39.96 | ||
Flynn Whitehurst | 226 | / | Lap 5 | 55:07.37 | 4:17:47.33 | ||
Flynn Whitehurst | 226 | / | Lap 6 | 55:40.22 | 5:13:27.55 | ||
4 | Matt Brown | 208 | M/49 | 6 | 5:15:45.42 | ||
Matt Brown | 208 | / | Lap 1 | 47:31.77 | 47:31.77 | ||
Matt Brown | 208 | / | Lap 2 | 51:12.39 | 1:38:44.16 | ||
Matt Brown | 208 | / | Lap 3 | 51:29.25 | 2:30:13.41 | ||
Matt Brown | 208 | / | Lap 4 | 53:42.82 | 3:23:56.23 | ||
Matt Brown | 208 | / | Lap 5 | 55:15.19 | 4:19:11.42 | ||
Matt Brown | 208 | / | Lap 6 | 56:34.00 | 5:15:45.42 | ||
6 Hour Clydesdale |
|||||||
